u/_Bank_On_It_ · 3h agono track record yet
Long 3300 shares of WEN
In on WEN!!!
New CEO and CFO leadership change signals bullish momentum. Author is long 3300 shares at $8.58 basis.
Now $8.03just now
1d—
3d—
1w—
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | — | — | — | — | — | — |
| 3d | — | — | — | — | — | — |
| 1w | — | — | — | — | — | — |
| 1m | — | — | — | — | — | — |
| 3m | — | — | — | — | — | — |
| 6m | — | — | — | — | — | — |
| 1y | — | — | — | — | — | — |
Past performance does not predict future results. Informational only, not investment advice.
New CEO and CFO leadership change signals bullish momentum. Author is long 3300 shares at $8.58 basis.
End of results.